Daily / Monthly Weather History From This Station
Daily Report for the month of December 2025
| 1 December Average and Extremes |
| Average temperature | 6.8°C |
| Average humidity | 92% |
| Average dewpoint | 5.7°C |
| Average barometer | 988.0 hPa |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 277° (W) |
| Rainfall for month | 12.4 mm |
| Rainfall for year | 712.9 mm |
| Maximum rain per minute | 0.3 mm on 01 at 23:01 |
| Maximum temperature | 7.7°C on 01 at 08:07 |
| Minimum temperature | 5.4°C on 01 at 00:05 |
| Maximum humidity | 94% on 01 at 22:43 |
| Minimum humidity | 88% on 01 at 02:47 |
| Maximum pressure | 998.2 hPa on 01 at 00:07 |
| Minimum pressure | 981.6 hPa on 01 at 22:04 |
| Maximum windspeed | 6.9 mph on 01 at 10:57 |
| Maximum gust speed | 13.8 mph from 222 °(SW) on 01 at 03:34 |
| Maximum heat index | 7.7°C on 01 at 08:07 |
Click here to toggle the 24 Hour Graph of this day
| 2 December Average and Extremes |
| Average temperature | 6.6°C |
| Average humidity | 88% |
| Average dewpoint | 4.7°C |
| Average barometer | 992.7 hPa |
| Average windspeed | 2.6 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 241° (WSW) |
| Rainfall for month | 12.7 mm |
| Rainfall for year | 713.2 mm |
| Maximum rain per minute | 0.3 mm on 02 at 03:28 |
| Maximum temperature | 8.7°C on 02 at 14:12 |
| Minimum temperature | 5.1°C on 02 at 05:31 |
| Maximum humidity | 93% on 02 at 00:12 |
| Minimum humidity | 80% on 02 at 13:40 |
| Maximum pressure | 1000.6 hPa on 02 at 23:56 |
| Minimum pressure | 982.1 hPa on 02 at 00:01 |
| Maximum windspeed | 8.1 mph on 02 at 05:45 |
| Maximum gust speed | 12.7 mph from 287 °(WNW) on 02 at 06:13 |
| Maximum heat index | 8.7°C on 02 at 14:12 |
Click here to toggle the 24 Hour Graph of this day
| 3 December Average and Extremes |
| Average temperature | 6.5°C |
| Average humidity | 89% |
| Average dewpoint | 4.7°C |
| Average barometer | 999.6 hPa |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 234° (SW) |
| Rainfall for month | 14.2 mm |
| Rainfall for year | 714.7 mm |
| Maximum rain per minute | 0.3 mm on 03 at 13:28 |
| Maximum temperature | 7.3°C on 03 at 15:34 |
| Minimum temperature | 5.2°C on 03 at 03:08 |
| Maximum humidity | 91% on 03 at 19:29 |
| Minimum humidity | 84% on 03 at 11:35 |
| Maximum pressure | 1000.6 hPa on 03 at 00:06 |
| Minimum pressure | 997.8 hPa on 03 at 23:50 |
| Maximum windspeed | 4.6 mph on 03 at 13:33 |
| Maximum gust speed | 11.5 mph from 203 °(SSW) on 03 at 10:55 |
| Maximum heat index | 7.3°C on 03 at 15:34 |
Click here to toggle the 24 Hour Graph of this day
| 4 December Average and Extremes |
| Average temperature | 7.3°C |
| Average humidity | 88% |
| Average dewpoint | 5.5°C |
| Average barometer | 996.8 hPa |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 123° (ESE) |
| Rainfall for month | 15.2 mm |
| Rainfall for year | 715.7 mm |
| Maximum rain per minute | 0.3 mm on 04 at 20:44 |
| Maximum temperature | 8.6°C on 04 at 19:50 |
| Minimum temperature | 6.0°C on 04 at 09:23 |
| Maximum humidity | 92% on 04 at 23:59 |
| Minimum humidity | 85% on 04 at 15:44 |
| Maximum pressure | 998.5 hPa on 04 at 21:58 |
| Minimum pressure | 995.6 hPa on 04 at 05:32 |
| Maximum windspeed | 5.8 mph on 04 at 07:27 |
| Maximum gust speed | 13.8 mph from 119 °(ESE) on 04 at 10:09 |
| Maximum heat index | 8.6°C on 04 at 19:50 |
Click here to toggle the 24 Hour Graph of this day
| 5 December Average and Extremes |
| Average temperature | 6.8°C |
| Average humidity | 91% |
| Average dewpoint | 5.3°C |
| Average barometer | 995.1 hPa |
| Average windspeed | 3.2 mph |
| Average gustspeed | 6.3 mph |
| Average direction | 124° (ESE) |
| Rainfall for month | 28.2 mm |
| Rainfall for year | 728.7 mm |
| Maximum rain per minute | 0.3 mm on 05 at 23:57 |
| Maximum temperature | 8.2°C on 05 at 19:36 |
| Minimum temperature | 5.3°C on 05 at 09:25 |
| Maximum humidity | 95% on 05 at 11:53 |
| Minimum humidity | 80% on 05 at 19:55 |
| Maximum pressure | 998.8 hPa on 05 at 02:18 |
| Minimum pressure | 986.4 hPa on 05 at 23:58 |
| Maximum windspeed | 12.7 mph on 05 at 23:25 |
| Maximum gust speed | 23.0 mph from 116 °(ESE) on 05 at 21:35 |
| Maximum heat index | 8.2°C on 05 at 19:36 |
Click here to toggle the 24 Hour Graph of this day
| 6 December Average and Extremes |
| Average temperature | 7.8°C |
| Average humidity | 94% |
| Average dewpoint | 6.8°C |
| Average barometer | 987.2 hPa |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 135° (SE) |
| Rainfall for month | 33.5 mm |
| Rainfall for year | 734.0 mm |
| Maximum rain per minute | 0.3 mm on 06 at 10:08 |
| Maximum temperature | 9.2°C on 06 at 12:01 |
| Minimum temperature | 5.8°C on 06 at 23:59 |
| Maximum humidity | 95% on 06 at 23:59 |
| Minimum humidity | 91% on 06 at 04:32 |
| Maximum pressure | 993.7 hPa on 06 at 23:48 |
| Minimum pressure | 983.1 hPa on 06 at 05:37 |
| Maximum windspeed | 12.7 mph on 05 at 00:17 |
| Maximum gust speed | 25.3 mph from 105 °(ESE) on 06 at 00:59 |
| Maximum heat index | 9.2°C on 06 at 12:01 |
Click here to toggle the 24 Hour Graph of this day
| 7 December Average and Extremes |
| Average temperature | 7.3°C |
| Average humidity | 95% |
| Average dewpoint | 6.6°C |
| Average barometer | 992.8 hPa |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 5° (N) |
| Rainfall for month | 61.0 mm |
| Rainfall for year | 761.5 mm |
| Maximum rain per minute | 0.3 mm on 07 at 22:18 |
| Maximum temperature | 8.7°C on 07 at 16:25 |
| Minimum temperature | 4.8°C on 07 at 00:30 |
| Maximum humidity | 96% on 07 at 20:41 |
| Minimum humidity | 93% on 07 at 23:39 |
| Maximum pressure | 996.2 hPa on 07 at 06:48 |
| Minimum pressure | 987.1 hPa on 07 at 19:35 |
| Maximum windspeed | 6.9 mph on 07 at 21:36 |
| Maximum gust speed | 13.8 mph from 281 °(W) on 07 at 19:11 |
| Maximum heat index | 8.7°C on 07 at 16:25 |
Click here to toggle the 24 Hour Graph of this day
| 8 December Average and Extremes |
| Average temperature | 7.2°C |
| Average humidity | 91% |
| Average dewpoint | 5.8°C |
| Average barometer | 995.9 hPa |
| Average windspeed | 2.4 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 245° (WSW) |
| Rainfall for month | 65.3 mm |
| Rainfall for year | 765.8 mm |
| Maximum rain per minute | 0.3 mm on 08 at 08:47 |
| Maximum temperature | 8.9°C on 08 at 14:25 |
| Minimum temperature | 4.4°C on 08 at 23:59 |
| Maximum humidity | 96% on 08 at 09:22 |
| Minimum humidity | 85% on 08 at 16:00 |
| Maximum pressure | 1001.1 hPa on 08 at 23:41 |
| Minimum pressure | 991.7 hPa on 08 at 00:01 |
| Maximum windspeed | 9.2 mph on 08 at 15:16 |
| Maximum gust speed | 18.4 mph from 220 °(SW) on 08 at 15:13 |
| Maximum heat index | 8.9°C on 08 at 14:25 |
Click here to toggle the 24 Hour Graph of this day
| 9 December Average and Extremes |
| Average temperature | 9.3°C |
| Average humidity | 92% |
| Average dewpoint | 8.0°C |
| Average barometer | 989.3 hPa |
| Average windspeed | 4.3 mph |
| Average gustspeed | 8.3 mph |
| Average direction | 182° (S) |
| Rainfall for month | 81.5 mm |
| Rainfall for year | 782.0 mm |
| Maximum rain per minute | 0.5 mm on 09 at 11:57 |
| Maximum temperature | 12.3°C on 09 at 18:35 |
| Minimum temperature | 4.0°C on 09 at 00:30 |
| Maximum humidity | 97% on 09 at 15:42 |
| Minimum humidity | 78% on 09 at 23:59 |
| Maximum pressure | 1001.2 hPa on 09 at 00:12 |
| Minimum pressure | 978.3 hPa on 09 at 18:53 |
| Maximum windspeed | 17.3 mph on 09 at 21:51 |
| Maximum gust speed | 34.5 mph from 203 °(SSW) on 09 at 21:50 |
| Maximum heat index | 12.3°C on 09 at 18:35 |
Click here to toggle the 24 Hour Graph of this day
| 10 December Average and Extremes |
| Average temperature | 9.4°C |
| Average humidity | 80% |
| Average dewpoint | 6.2°C |
| Average barometer | 996.7 hPa |
| Average windspeed | 8.2 mph |
| Average gustspeed | 14.6 mph |
| Average direction | 243° (WSW) |
| Rainfall for month | 85.6 mm |
| Rainfall for year | 786.1 mm |
| Maximum rain per minute | 0.3 mm on 10 at 13:45 |
| Maximum temperature | 10.3°C on 10 at 23:59 |
| Minimum temperature | 8.5°C on 10 at 13:43 |
| Maximum humidity | 89% on 10 at 13:53 |
| Minimum humidity | 76% on 10 at 16:45 |
| Maximum pressure | 1005.5 hPa on 10 at 23:59 |
| Minimum pressure | 985.9 hPa on 10 at 00:01 |
| Maximum windspeed | 15.0 mph on 10 at 03:21 |
| Maximum gust speed | 31.1 mph from 288 °(WNW) on 10 at 01:30 |
| Maximum heat index | 10.3°C on 10 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
| 11 December Average and Extremes |
| Average temperature | 10.0°C |
| Average humidity | 81% |
| Average dewpoint | 6.8°C |
| Average barometer | 1006.3 hPa |
| Average windspeed | 3.7 mph |
| Average gustspeed | 7.0 mph |
| Average direction | 234° (SW) |
| Rainfall for month | 85.6 mm |
| Rainfall for year | 786.1 mm |
| Maximum rain per minute | 0.0 mm on 11 at 23:59 |
| Maximum temperature | 12.2°C on 11 at 12:48 |
| Minimum temperature | 8.3°C on 11 at 06:05 |
| Maximum humidity | 86% on 11 at 23:59 |
| Minimum humidity | 73% on 11 at 12:53 |
| Maximum pressure | 1006.9 hPa on 11 at 20:15 |
| Minimum pressure | 1005.3 hPa on 11 at 00:24 |
| Maximum windspeed | 12.7 mph on 11 at 01:10 |
| Maximum gust speed | 21.9 mph from 234 °(SW) on 11 at 03:07 |
| Maximum heat index | 12.2°C on 11 at 12:48 |
Click here to toggle the 24 Hour Graph of this day
| 12 December Average and Extremes |
| Average temperature | 6.7°C |
| Average humidity | 87% |
| Average dewpoint | 4.7°C |
| Average barometer | 1010.9 hPa |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 240° (WSW) |
| Rainfall for month | 85.6 mm |
| Rainfall for year | 786.1 mm |
| Maximum rain per minute | 0.0 mm on 12 at 23:59 |
| Maximum temperature | 9.7°C on 12 at 00:36 |
| Minimum temperature | 5.1°C on 12 at 17:12 |
| Maximum humidity | 90% on 12 at 05:36 |
| Minimum humidity | 84% on 12 at 15:03 |
| Maximum pressure | 1014.8 hPa on 12 at 23:56 |
| Minimum pressure | 1006.3 hPa on 12 at 01:53 |
| Maximum windspeed | 5.8 mph on 12 at 21:37 |
| Maximum gust speed | 11.5 mph from 233 °(SW) on 12 at 19:56 |
| Maximum heat index | 9.7°C on 12 at 00:36 |
Click here to toggle the 24 Hour Graph of this day
| 13 December Average and Extremes |
| Average temperature | 8.3°C |
| Average humidity | 84% |
| Average dewpoint | 5.7°C |
| Average barometer | 1011.3 hPa |
| Average windspeed | 5.9 mph |
| Average gustspeed | 10.8 mph |
| Average direction | 237° (WSW) |
| Rainfall for month | 85.6 mm |
| Rainfall for year | 786.1 mm |
| Maximum rain per minute | 0.0 mm on 13 at 23:59 |
| Maximum temperature | 10.6°C on 13 at 22:17 |
| Minimum temperature | 5.8°C on 13 at 00:01 |
| Maximum humidity | 89% on 13 at 23:59 |
| Minimum humidity | 74% on 13 at 14:22 |
| Maximum pressure | 1015.9 hPa on 13 at 03:36 |
| Minimum pressure | 1004.7 hPa on 13 at 23:15 |
| Maximum windspeed | 12.7 mph on 13 at 21:28 |
| Maximum gust speed | 27.6 mph from 286 °(WNW) on 13 at 21:23 |
| Maximum heat index | 10.6°C on 13 at 22:17 |
Click here to toggle the 24 Hour Graph of this day
| 14 December Average and Extremes |
| Average temperature | 11.4°C |
| Average humidity | 89% |
| Average dewpoint | 9.6°C |
| Average barometer | 999.2 hPa |
| Average windspeed | 4.5 mph |
| Average gustspeed | 8.4 mph |
| Average direction | 237° (WSW) |
| Rainfall for month | 91.7 mm |
| Rainfall for year | 792.2 mm |
| Maximum rain per minute | 0.3 mm on 14 at 14:41 |
| Maximum temperature | 12.7°C on 14 at 22:42 |
| Minimum temperature | 10.2°C on 14 at 02:06 |
| Maximum humidity | 93% on 14 at 15:21 |
| Minimum humidity | 81% on 14 at 23:59 |
| Maximum pressure | 1005.0 hPa on 14 at 00:02 |
| Minimum pressure | 992.2 hPa on 14 at 20:46 |
| Maximum windspeed | 10.4 mph on 14 at 22:39 |
| Maximum gust speed | 18.4 mph from 273 °(W) on 14 at 17:29 |
| Maximum heat index | 12.7°C on 14 at 22:42 |
Click here to toggle the 24 Hour Graph of this day
| 15 December Average and Extremes |
| Average temperature | 5.6°C |
| Average humidity | 91% |
| Average dewpoint | 4.1°C |
| Average barometer | 999.5 hPa |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 256° (WSW) |
| Rainfall for month | 91.7 mm |
| Rainfall for year | 792.2 mm |
| Maximum rain per minute | 0.0 mm on 15 at 23:59 |
| Maximum temperature | 11.3°C on 15 at 00:03 |
| Minimum temperature | 1.5°C on 15 at 23:37 |
| Maximum humidity | 94% on 15 at 23:59 |
| Minimum humidity | 80% on 15 at 00:09 |
| Maximum pressure | 1002.5 hPa on 15 at 23:58 |
| Minimum pressure | 994.7 hPa on 15 at 00:11 |
| Maximum windspeed | 4.6 mph on 15 at 06:08 |
| Maximum gust speed | 10.4 mph from 250 °(WSW) on 15 at 06:07 |
| Maximum heat index | 11.3°C on 15 at 00:03 |
Click here to toggle the 24 Hour Graph of this day
| 16 December Average and Extremes |
| Average temperature | 2.4°C |
| Average humidity | 95% |
| Average dewpoint | 1.6°C |
| Average barometer | 1007.3 hPa |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 252° (WSW) |
| Rainfall for month | 91.9 mm |
| Rainfall for year | 792.4 mm |
| Maximum rain per minute | 0.3 mm on 16 at 08:06 |
| Maximum temperature | 4.7°C on 16 at 14:30 |
| Minimum temperature | 0.0°C on 16 at 23:59 |
| Maximum humidity | 96% on 16 at 19:29 |
| Minimum humidity | 92% on 16 at 23:59 |
| Maximum pressure | 1009.9 hPa on 16 at 19:05 |
| Minimum pressure | 1002.4 hPa on 16 at 00:02 |
| Maximum windspeed | 5.8 mph on 16 at 23:23 |
| Maximum gust speed | 11.5 mph from 221 °(SW) on 16 at 23:04 |
| Maximum heat index | 4.7°C on 16 at 14:30 |
Click here to toggle the 24 Hour Graph of this day
| 17 December Average and Extremes |
| Average temperature | 7.4°C |
| Average humidity | 90% |
| Average dewpoint | 5.8°C |
| Average barometer | 999.3 hPa |
| Average windspeed | 2.2 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 226° (SW) |
| Rainfall for month | 97.8 mm |
| Rainfall for year | 798.3 mm |
| Maximum rain per minute | 0.8 mm on 17 at 17:54 |
| Maximum temperature | 10.1°C on 17 at 15:15 |
| Minimum temperature | 1.6°C on 17 at 03:19 |
| Maximum humidity | 94% on 17 at 04:22 |
| Minimum humidity | 0% on 17 at 11:17 |
| Maximum pressure | 1008.6 hPa on 17 at 00:03 |
| Minimum pressure | 993.5 hPa on 17 at 22:55 |
| Maximum windspeed | 9.2 mph on 17 at 11:32 |
| Maximum gust speed | 17.3 mph from 225 °(SW) on 17 at 11:32 |
| Maximum heat index | 10.1°C on 17 at 15:12 |
Click here to toggle the 24 Hour Graph of this day
| 18 December Average and Extremes |
| Average temperature | 7.4°C |
| Average humidity | 87% |
| Average dewpoint | 5.3°C |
| Average barometer | 993.9 hPa |
| Average windspeed | 3.3 mph |
| Average gustspeed | 6.3 mph |
| Average direction | 223° (SW) |
| Rainfall for month | 100.6 mm |
| Rainfall for year | 801.1 mm |
| Maximum rain per minute | 0.3 mm on 18 at 20:56 |
| Maximum temperature | 8.9°C on 18 at 00:03 |
| Minimum temperature | 5.0°C on 18 at 23:39 |
| Maximum humidity | 92% on 18 at 20:31 |
| Minimum humidity | 83% on 18 at 13:59 |
| Maximum pressure | 998.7 hPa on 18 at 11:16 |
| Minimum pressure | 987.8 hPa on 18 at 21:09 |
| Maximum windspeed | 10.4 mph on 18 at 21:29 |
| Maximum gust speed | 20.7 mph from 227 °(SW) on 18 at 21:28 |
| Maximum heat index | 8.9°C on 18 at 00:03 |
Click here to toggle the 24 Hour Graph of this day
| 19 December Average and Extremes |
| Average temperature | 7.1°C |
| Average humidity | 84% |
| Average dewpoint | 4.6°C |
| Average barometer | 998.8 hPa |
| Average windspeed | 6.8 mph |
| Average gustspeed | 12.1 mph |
| Average direction | 245° (WSW) |
| Rainfall for month | 101.3 mm |
| Rainfall for year | 801.8 mm |
| Maximum rain per minute | 0.3 mm on 19 at 13:39 |
| Maximum temperature | 9.0°C on 19 at 11:48 |
| Minimum temperature | 5.3°C on 19 at 00:19 |
| Maximum humidity | 89% on 19 at 23:59 |
| Minimum humidity | 80% on 19 at 11:51 |
| Maximum pressure | 1007.9 hPa on 19 at 23:47 |
| Minimum pressure | 991.2 hPa on 19 at 00:01 |
| Maximum windspeed | 13.8 mph on 19 at 07:18 |
| Maximum gust speed | 26.5 mph from 250 °(WSW) on 19 at 06:10 |
| Maximum heat index | 9.0°C on 19 at 11:47 |
Click here to toggle the 24 Hour Graph of this day
| 20 December Average and Extremes |
| Average temperature | 6.2°C |
| Average humidity | 90% |
| Average dewpoint | 4.6°C |
| Average barometer | 1008.7 hPa |
| Average windspeed | 1.5 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 169° (S) |
| Rainfall for month | 101.3 mm |
| Rainfall for year | 801.8 mm |
| Maximum rain per minute | 0.0 mm on 20 at 23:59 |
| Maximum temperature | 8.7°C on 20 at 12:53 |
| Minimum temperature | 3.3°C on 20 at 06:55 |
| Maximum humidity | 94% on 20 at 09:45 |
| Minimum humidity | 84% on 20 at 13:13 |
| Maximum pressure | 1010.7 hPa on 20 at 23:02 |
| Minimum pressure | 1007.3 hPa on 20 at 02:25 |
| Maximum windspeed | 5.8 mph on 20 at 21:53 |
| Maximum gust speed | 13.8 mph from 131 °(SE) on 20 at 19:16 |
| Maximum heat index | 8.7°C on 20 at 12:53 |
Click here to toggle the 24 Hour Graph of this day
| 21 December Average and Extremes |
| Average temperature | 8.2°C |
| Average humidity | 92% |
| Average dewpoint | 6.9°C |
| Average barometer | 1012.4 hPa |
| Average windspeed | 3.0 mph |
| Average gustspeed | 5.9 mph |
| Average direction | 75° (ENE) |
| Rainfall for month | 103.4 mm |
| Rainfall for year | 803.9 mm |
| Maximum rain per minute | 0.3 mm on 21 at 18:41 |
| Maximum temperature | 8.9°C on 21 at 22:24 |
| Minimum temperature | 6.4°C on 21 at 00:03 |
| Maximum humidity | 96% on 21 at 23:28 |
| Minimum humidity | 87% on 21 at 10:43 |
| Maximum pressure | 1013.7 hPa on 21 at 10:44 |
| Minimum pressure | 1010.2 hPa on 21 at 02:44 |
| Maximum windspeed | 6.9 mph on 21 at 16:41 |
| Maximum gust speed | 16.1 mph from 053 °(NE) on 21 at 16:40 |
| Maximum heat index | 8.9°C on 21 at 22:24 |
Click here to toggle the 24 Hour Graph of this day
| 22 December Average and Extremes |
| Average temperature | 8.7°C |
| Average humidity | 94% |
| Average dewpoint | 7.7°C |
| Average barometer | 1012.9 hPa |
| Average windspeed | 3.3 mph |
| Average gustspeed | 6.4 mph |
| Average direction | 74° (ENE) |
| Rainfall for month | 105.9 mm |
| Rainfall for year | 806.4 mm |
| Maximum rain per minute | 0.3 mm on 22 at 13:44 |
| Maximum temperature | 8.9°C on 22 at 05:19 |
| Minimum temperature | 8.3°C on 22 at 14:31 |
| Maximum humidity | 96% on 22 at 00:41 |
| Minimum humidity | 90% on 22 at 23:27 |
| Maximum pressure | 1016.6 hPa on 22 at 23:57 |
| Minimum pressure | 1011.3 hPa on 22 at 13:53 |
| Maximum windspeed | 8.1 mph on 22 at 10:54 |
| Maximum gust speed | 15.0 mph from 082 °(E) on 22 at 11:00 |
| Maximum heat index | 8.9°C on 22 at 05:19 |
Click here to toggle the 24 Hour Graph of this day
| 23 December Average and Extremes |
| Average temperature | 8.2°C |
| Average humidity | 87% |
| Average dewpoint | 6.1°C |
| Average barometer | 1025.0 hPa |
| Average windspeed | 2.2 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 94° (E) |
| Rainfall for month | 105.9 mm |
| Rainfall for year | 806.4 mm |
| Maximum rain per minute | 0.0 mm on 23 at 23:59 |
| Maximum temperature | 8.7°C on 23 at 00:25 |
| Minimum temperature | 7.6°C on 23 at 22:36 |
| Maximum humidity | 91% on 23 at 15:11 |
| Minimum humidity | 77% on 23 at 21:48 |
| Maximum pressure | 1034.2 hPa on 23 at 23:52 |
| Minimum pressure | 1016.6 hPa on 23 at 00:02 |
| Maximum windspeed | 5.8 mph on 23 at 21:10 |
| Maximum gust speed | 11.5 mph from 098 °(E) on 23 at 02:13 |
| Maximum heat index | 8.7°C on 23 at 00:25 |
Click here to toggle the 24 Hour Graph of this day
| 24 December Average and Extremes |
| Average temperature | 7.2°C |
| Average humidity | 77% |
| Average dewpoint | 3.4°C |
| Average barometer | 1039.0 hPa |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 132° (SE) |
| Rainfall for month | 105.9 mm |
| Rainfall for year | 806.4 mm |
| Maximum rain per minute | 0.0 mm on 24 at 23:59 |
| Maximum temperature | 8.2°C on 24 at 12:54 |
| Minimum temperature | 3.8°C on 24 at 23:35 |
| Maximum humidity | 86% on 24 at 23:59 |
| Minimum humidity | 73% on 24 at 12:05 |
| Maximum pressure | 1041.1 hPa on 24 at 19:31 |
| Minimum pressure | 1034.2 hPa on 24 at 00:03 |
| Maximum windspeed | 3.5 mph on 24 at 05:21 |
| Maximum gust speed | 9.2 mph from 080 °(E) on 24 at 04:02 |
| Maximum heat index | 8.2°C on 24 at 12:54 |
Click here to toggle the 24 Hour Graph of this day
| 25 December Average and Extremes |
| Average temperature | 5.6°C |
| Average humidity | 83% |
| Average dewpoint | 2.9°C |
| Average barometer | 1038.8 hPa |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 22° (NNE) |
| Rainfall for month | 105.9 mm |
| Rainfall for year | 806.4 mm |
| Maximum rain per minute | 0.0 mm on 25 at 23:59 |
| Maximum temperature | 7.2°C on 25 at 23:14 |
| Minimum temperature | 4.1°C on 25 at 00:03 |
| Maximum humidity | 87% on 25 at 05:44 |
| Minimum humidity | 76% on 25 at 14:42 |
| Maximum pressure | 1041.0 hPa on 25 at 00:02 |
| Minimum pressure | 1036.7 hPa on 25 at 23:56 |
| Maximum windspeed | 4.6 mph on 25 at 23:04 |
| Maximum gust speed | 9.2 mph from 090 °(E) on 25 at 23:02 |
| Maximum heat index | 7.2°C on 25 at 23:14 |
Click here to toggle the 24 Hour Graph of this day
| 26 December Average and Extremes |
| Average temperature | 6.3°C |
| Average humidity | 82% |
| Average dewpoint | 3.4°C |
| Average barometer | 1037.3 hPa |
| Average windspeed | 0.7 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 16° (NNE) |
| Rainfall for month | 105.9 mm |
| Rainfall for year | 806.4 mm |
| Maximum rain per minute | 0.0 mm on 26 at 23:59 |
| Maximum temperature | 7.3°C on 26 at 13:19 |
| Minimum temperature | 4.4°C on 26 at 23:55 |
| Maximum humidity | 86% on 26 at 22:12 |
| Minimum humidity | 78% on 26 at 14:14 |
| Maximum pressure | 1040.7 hPa on 26 at 23:05 |
| Minimum pressure | 1035.4 hPa on 26 at 05:27 |
| Maximum windspeed | 3.5 mph on 26 at 23:18 |
| Maximum gust speed | 11.5 mph from 05 °(N) on 26 at 22:34 |
| Maximum heat index | 7.3°C on 26 at 13:19 |
Click here to toggle the 24 Hour Graph of this day
| 27 December Average and Extremes |
| Average temperature | 5.2°C |
| Average humidity | 84% |
| Average dewpoint | 2.6°C |
| Average barometer | 1041.5 hPa |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 341° (NNW) |
| Rainfall for month | 105.9 mm |
| Rainfall for year | 806.4 mm |
| Maximum rain per minute | 0.0 mm on 27 at 23:59 |
| Maximum temperature | 6.8°C on 27 at 15:44 |
| Minimum temperature | 3.4°C on 27 at 04:29 |
| Maximum humidity | 89% on 27 at 14:51 |
| Minimum humidity | 78% on 27 at 20:02 |
| Maximum pressure | 1042.8 hPa on 27 at 10:26 |
| Minimum pressure | 1040.0 hPa on 27 at 00:35 |
| Maximum windspeed | 5.8 mph on 27 at 04:46 |
| Maximum gust speed | 10.4 mph from 339 °(NNW) on 27 at 05:03 |
| Maximum heat index | 6.8°C on 27 at 15:37 |
Click here to toggle the 24 Hour Graph of this day
| 28 December Average and Extremes |
| Average temperature | 3.3°C |
| Average humidity | 82% |
| Average dewpoint | 0.5°C |
| Average barometer | 1036.7 hPa |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 331° (NNW) |
| Rainfall for month | 105.9 mm |
| Rainfall for year | 806.4 mm |
| Maximum rain per minute | 0.0 mm on 28 at 23:59 |
| Maximum temperature | 5.4°C on 28 at 00:21 |
| Minimum temperature | -0.4°C on 28 at 20:50 |
| Maximum humidity | 89% on 28 at 22:48 |
| Minimum humidity | 79% on 28 at 14:49 |
| Maximum pressure | 1040.4 hPa on 28 at 00:19 |
| Minimum pressure | 1034.0 hPa on 28 at 18:50 |
| Maximum windspeed | 3.5 mph on 28 at 18:59 |
| Maximum gust speed | 8.1 mph from 251 °(WSW) on 28 at 10:16 |
| Maximum heat index | 5.4°C on 28 at 00:21 |
Click here to toggle the 24 Hour Graph of this day
| 29 December Average and Extremes |
| Average temperature | 2.7°C |
| Average humidity | 84% |
| Average dewpoint | 0.3°C |
| Average barometer | 1033.3 hPa |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 296° (WNW) |
| Rainfall for month | 105.9 mm |
| Rainfall for year | 806.4 mm |
| Maximum rain per minute | 0.0 mm on 29 at 23:59 |
| Maximum temperature | 5.4°C on 29 at 12:12 |
| Minimum temperature | -0.1°C on 29 at 04:04 |
| Maximum humidity | 89% on 29 at 16:24 |
| Minimum humidity | 77% on 29 at 22:28 |
| Maximum pressure | 1036.5 hPa on 29 at 23:38 |
| Minimum pressure | 1031.9 hPa on 29 at 08:46 |
| Maximum windspeed | 4.6 mph on 29 at 11:26 |
| Maximum gust speed | 9.2 mph from 266 °(W) on 29 at 21:33 |
| Maximum heat index | 5.4°C on 29 at 12:12 |
Click here to toggle the 24 Hour Graph of this day
| 30 December Average and Extremes |
| Average temperature | 0.8°C |
| Average humidity | 81% |
| Average dewpoint | -2.1°C |
| Average barometer | 1036.8 hPa |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 293° (WNW) |
| Rainfall for month | 105.9 mm |
| Rainfall for year | 806.4 mm |
| Maximum rain per minute | 0.0 mm on 30 at 23:59 |
| Maximum temperature | 3.7°C on 30 at 13:04 |
| Minimum temperature | -2.9°C on 30 at 21:23 |
| Maximum humidity | 88% on 30 at 23:54 |
| Minimum humidity | 72% on 30 at 13:41 |
