Daily / Monthly Weather History From This Station
Daily Report for the month of May 2025
1 May Average and Extremes |
Average temperature | 13.5°C |
Average humidity | 71% |
Average dewpoint | 8.3°C |
Average barometer | 1014.5 hPa |
Average windspeed | 3.4 mph |
Average gustspeed | 5.9 mph |
Average direction | 260° (W) |
Rainfall for month | 0.3 mm |
Rainfall for year | 129.3 mm |
Maximum rain per minute | 0.3 mm on 01 at 08:09 |
Maximum temperature | 19.1°C on 01 at 13:33 |
Minimum temperature | 8.3°C on 01 at 00:00 |
Maximum humidity | 86% on 01 at 05:49 |
Minimum humidity | 55% on 01 at 14:53 |
Maximum pressure | 1017.3 hPa on 01 at 00:07 |
Minimum pressure | 1013.2 hPa on 01 at 16:52 |
Maximum windspeed | 11.5 mph on 01 at 19:02 |
Maximum gust speed | 19.6 mph from 242 °(WSW) on 01 at 19:02 |
Maximum heat index | 19.1°C on 01 at 13:33 |
Click here to toggle the 24 Hour Graph of this day
2 May Average and Extremes |
Average temperature | 11.1°C |
Average humidity | 69% |
Average dewpoint | 5.5°C |
Average barometer | 1015.5 hPa |
Average windspeed | 3.8 mph |
Average gustspeed | 6.5 mph |
Average direction | 257° (WSW) |
Rainfall for month | 0.3 mm |
Rainfall for year | 129.3 mm |
Maximum rain per minute | 0.0 mm on 02 at 23:59 |
Maximum temperature | 17.2°C on 02 at 16:05 |
Minimum temperature | 4.6°C on 02 at 05:13 |
Maximum humidity | 85% on 02 at 05:21 |
Minimum humidity | 52% on 02 at 16:23 |
Maximum pressure | 1016.6 hPa on 02 at 08:29 |
Minimum pressure | 1014.3 hPa on 02 at 23:59 |
Maximum windspeed | 11.5 mph on 02 at 16:19 |
Maximum gust speed | 18.4 mph from 219 °(SW) on 02 at 16:18 |
Maximum heat index | 17.2°C on 02 at 16:05 |
Click here to toggle the 24 Hour Graph of this day
3 May Average and Extremes |
Average temperature | 10.3°C |
Average humidity | 68% |
Average dewpoint | 4.7°C |
Average barometer | 1015.5 hPa |
Average windspeed | 3.5 mph |
Average gustspeed | 6.8 mph |
Average direction | 311° (NW) |
Rainfall for month | 0.8 mm |
Rainfall for year | 129.8 mm |
Maximum rain per minute | 0.3 mm on 03 at 05:41 |
Maximum temperature | 14.7°C on 03 at 13:52 |
Minimum temperature | 5.6°C on 03 at 23:50 |
Maximum humidity | 88% on 03 at 06:46 |
Minimum humidity | 56% on 03 at 13:34 |
Maximum pressure | 1019.9 hPa on 03 at 23:38 |
Minimum pressure | 1012.6 hPa on 03 at 04:54 |
Maximum windspeed | 9.2 mph on 03 at 14:05 |
Maximum gust speed | 19.6 mph from 329 °(NNW) on 03 at 10:10 |
Maximum heat index | 14.7°C on 03 at 13:52 |
Click here to toggle the 24 Hour Graph of this day
4 May Average and Extremes |
Average temperature | 7.7°C |
Average humidity | 68% |
Average dewpoint | 2.0°C |
Average barometer | 1022.8 hPa |
Average windspeed | 2.6 mph |
Average gustspeed | 5.6 mph |
Average direction | 343° (NNW) |
Rainfall for month | 0.8 mm |
Rainfall for year | 129.8 mm |
Maximum rain per minute | 0.0 mm on 04 at 23:59 |
Maximum temperature | 12.3°C on 04 at 15:16 |
Minimum temperature | 3.6°C on 04 at 06:23 |
Maximum humidity | 79% on 04 at 23:59 |
Minimum humidity | 50% on 04 at 16:39 |
Maximum pressure | 1026.5 hPa on 04 at 23:55 |
Minimum pressure | 1019.9 hPa on 04 at 00:01 |
Maximum windspeed | 8.1 mph on 04 at 16:29 |
Maximum gust speed | 16.1 mph from 355 °(N) on 04 at 12:35 |
Maximum heat index | 12.3°C on 04 at 15:16 |
Click here to toggle the 24 Hour Graph of this day
5 May Average and Extremes |
Average temperature | 7.9°C |
Average humidity | 73% |
Average dewpoint | 3.3°C |
Average barometer | 1026.8 hPa |
Average windspeed | 1.4 mph |
Average gustspeed | 3.1 mph |
Average direction | 60° (ENE) |
Rainfall for month | 0.8 mm |
Rainfall for year | 129.8 mm |
Maximum rain per minute | 0.0 mm on 05 at 23:59 |
Maximum temperature | 12.1°C on 05 at 10:27 |
Minimum temperature | 3.4°C on 05 at 05:33 |
Maximum humidity | 83% on 05 at 05:49 |
Minimum humidity | 55% on 05 at 10:31 |
Maximum pressure | 1027.8 hPa on 05 at 09:59 |
Minimum pressure | 1026.0 hPa on 05 at 18:55 |
Maximum windspeed | 4.6 mph on 05 at 16:25 |
Maximum gust speed | 9.2 mph from 107 °(ESE) on 05 at 15:49 |
Maximum heat index | 12.1°C on 05 at 10:27 |
Click here to toggle the 24 Hour Graph of this day
6 May Average and Extremes |
Average temperature | 8.4°C |
Average humidity | 75% |
Average dewpoint | 4.2°C |
Average barometer | 1025.7 hPa |
Average windspeed | 1.8 mph |
Average gustspeed | 3.7 mph |
Average direction | 72° (ENE) |
Rainfall for month | 0.8 mm |
Rainfall for year | 129.8 mm |
Maximum rain per minute | 0.0 mm on 06 at 23:59 |
Maximum temperature | 12.6°C on 06 at 14:47 |
Minimum temperature | 2.4°C on 06 at 06:05 |
Maximum humidity | 85% on 06 at 06:15 |
Minimum humidity | 59% on 06 at 13:26 |
Maximum pressure | 1027.0 hPa on 06 at 22:55 |
Minimum pressure | 1024.9 hPa on 06 at 16:43 |
Maximum windspeed | 6.9 mph on 06 at 18:28 |
Maximum gust speed | 12.7 mph from 062 °(ENE) on 06 at 18:27 |
Maximum heat index | 12.6°C on 06 at 14:47 |
Click here to toggle the 24 Hour Graph of this day
7 May Average and Extremes |
Average temperature | 9.7°C |
Average humidity | 78% |
Average dewpoint | 6.0°C |
Average barometer | 1026.7 hPa |
Average windspeed | 1.2 mph |
Average gustspeed | 2.7 mph |
Average direction | 67° (ENE) |
Rainfall for month | 0.8 mm |
Rainfall for year | 129.8 mm |
Maximum rain per minute | 0.0 mm on 07 at 23:59 |
Maximum temperature | 12.6°C on 07 at 15:17 |
Minimum temperature | 6.6°C on 07 at 23:02 |
Maximum humidity | 84% on 07 at 23:59 |
Minimum humidity | 68% on 07 at 16:35 |
Maximum pressure | 1027.6 hPa on 07 at 10:03 |
Minimum pressure | 1025.9 hPa on 07 at 23:58 |
Maximum windspeed | 4.6 mph on 07 at 18:10 |
Maximum gust speed | 10.4 mph from 097 °(E) on 07 at 14:33 |
Maximum heat index | 12.6°C on 07 at 15:17 |
Click here to toggle the 24 Hour Graph of this day
8 May Average and Extremes |
Average temperature | 10.3°C |
Average humidity | 76% |
Average dewpoint | 6.1°C |
Average barometer | 1023.7 hPa |
Average windspeed | 1.2 mph |
Average gustspeed | 2.8 mph |
Average direction | 97° (E) |
Rainfall for month | 0.8 mm |
Rainfall for year | 129.8 mm |
Maximum rain per minute | 0.0 mm on 08 at 23:59 |
Maximum temperature | 14.3°C on 08 at 10:52 |
Minimum temperature | 4.3°C on 08 at 05:44 |
Maximum humidity | 87% on 08 at 06:13 |
Minimum humidity | 57% on 08 at 10:53 |
Maximum pressure | 1025.9 hPa on 08 at 00:01 |
Minimum pressure | 1021.8 hPa on 08 at 23:09 |
Maximum windspeed | 4.6 mph on 08 at 15:01 |
Maximum gust speed | 10.4 mph from 274 °(W) on 08 at 15:04 |
Maximum heat index | 14.3°C on 08 at 10:52 |
Click here to toggle the 24 Hour Graph of this day
9 May Average and Extremes |
Average temperature | 11.8°C |
Average humidity | 80% |
Average dewpoint | 8.4°C |
Average barometer | 1019.8 hPa |
Average windspeed | 1.1 mph |
Average gustspeed | 2.5 mph |
Average direction | 121° (ESE) |
Rainfall for month | 0.8 mm |
Rainfall for year | 129.8 mm |
Maximum rain per minute | 0.0 mm on 09 at 23:59 |
Maximum temperature | 16.6°C on 09 at 13:28 |
Minimum temperature | 6.8°C on 09 at 05:47 |
Maximum humidity | 90% on 09 at 07:25 |
Minimum humidity | 67% on 09 at 09:29 |
Maximum pressure | 1021.9 hPa on 09 at 00:08 |
Minimum pressure | 1017.8 hPa on 09 at 18:48 |
Maximum windspeed | 4.6 mph on 09 at 17:32 |
Maximum gust speed | 11.5 mph from 100 °(E) on 09 at 17:31 |
Maximum heat index | 16.6°C on 09 at 13:28 |
Click here to toggle the 24 Hour Graph of this day
10 May Average and Extremes |
Average temperature | 12.0°C |
Average humidity | 76% |
Average dewpoint | 7.7°C |
Average barometer | 1017.2 hPa |
Average windspeed | 1.6 mph |
Average gustspeed | 3.3 mph |
Average direction | 115° (ESE) |
Rainfall for month | 0.8 mm |
Rainfall for year | 129.8 mm |
Maximum rain per minute | 0.0 mm on 10 at 23:59 |
Maximum temperature | 17.9°C on 10 at 12:11 |
Minimum temperature | 5.8°C on 10 at 05:39 |
Maximum humidity | 89% on 10 at 06:38 |
Minimum humidity | 56% on 10 at 11:47 |
Maximum pressure | 1018.9 hPa on 10 at 08:05 |
Minimum pressure | 1014.9 hPa on 10 at 19:40 |
Maximum windspeed | 5.8 mph on 10 at 18:11 |
Maximum gust speed | 11.5 mph from 084 °(E) on 10 at 19:01 |
Maximum heat index | 17.9°C on 10 at 12:11 |
Click here to toggle the 24 Hour Graph of this day
11 May Average and Extremes |
Average temperature | 11.6°C |
Average humidity | 82% |
Average dewpoint | 8.6°C |
Average barometer | 1013.9 hPa |
Average windspeed | 2.0 mph |
Average gustspeed | 4.1 mph |
Average direction | 53° (NE) |
Rainfall for month | 0.8 mm |
Rainfall for year | 129.8 mm |
Maximum rain per minute | 0.0 mm on 11 at 23:59 |
Maximum temperature | 16.0°C on 11 at 11:35 |
Minimum temperature | 7.5°C on 11 at 04:42 |
Maximum humidity | 91% on 11 at 23:59 |
Minimum humidity | 67% on 11 at 12:03 |
Maximum pressure | 1015.3 hPa on 11 at 00:22 |
Minimum pressure | 1012.9 hPa on 11 at 19:00 |
Maximum windspeed | 6.9 mph on 11 at 17:41 |
Maximum gust speed | 11.5 mph from 067 °(ENE) on 11 at 19:43 |
Maximum heat index | 16.0°C on 11 at 11:35 |
Click here to toggle the 24 Hour Graph of this day
12 May Average and Extremes |
Average temperature | 12.0°C |
Average humidity | 87% |
Average dewpoint | 9.9°C |
Average barometer | 1016.9 hPa |
Average windspeed | 3.6 mph |
Average gustspeed | 6.8 mph |
Average direction | 48° (NE) |
Rainfall for month | 0.8 mm |
Rainfall for year | 129.8 mm |
Maximum rain per minute | 0.0 mm on 12 at 23:59 |
Maximum temperature | 15.6°C on 12 at 11:34 |
Minimum temperature | 9.4°C on 12 at 03:05 |
Maximum humidity | 95% on 12 at 08:36 |
Minimum humidity | 76% on 12 at 15:55 |
Maximum pressure | 1021.0 hPa on 12 at 23:50 |
Minimum pressure | 1014.3 hPa on 12 at 04:28 |
Maximum windspeed | 8.1 mph on 12 at 15:54 |
Maximum gust speed | 13.8 mph from 034 °(NE) on 12 at 17:53 |
Maximum heat index | 15.6°C on 12 at 11:34 |
Click here to toggle the 24 Hour Graph of this day
13 May Average and Extremes |
Average temperature | 10.2°C |
Average humidity | 90% |
Average dewpoint | 8.7°C |
Average barometer | 1023.7 hPa |
Average windspeed | 2.4 mph |
Average gustspeed | 4.9 mph |
Average direction | 48° (NE) |
Rainfall for month | 0.8 mm |
Rainfall for year | 129.8 mm |
Maximum rain per minute | 0.0 mm on 13 at 23:59 |
Maximum temperature | 13.0°C on 13 at 16:10 |
Minimum temperature | 7.4°C on 13 at 03:44 |
Maximum humidity | 97% on 13 at 07:30 |
Minimum humidity | 84% on 13 at 17:24 |
Maximum pressure | 1026.2 hPa on 13 at 23:46 |
Minimum pressure | 1020.9 hPa on 13 at 00:04 |
Maximum windspeed | 6.9 mph on 13 at 23:39 |
Maximum gust speed | 15.0 mph from 089 °(E) on 13 at 16:24 |
Maximum heat index | 13.0°C on 13 at 16:10 |
Click here to toggle the 24 Hour Graph of this day
14 May Average and Extremes |
Average temperature | 11.0°C |
Average humidity | 77% |
Average dewpoint | 7.1°C |
Average barometer | 1027.2 hPa |
Average windspeed | 3.4 mph |
Average gustspeed | 6.6 mph |
Average direction | 52° (NE) |
Rainfall for month | 0.8 mm |
Rainfall for year | 129.8 mm |
Maximum rain per minute | 0.0 mm on 14 at 23:59 |
Maximum temperature | 14.6°C on 14 at 09:54 |
Minimum temperature | 6.8°C on 14 at 23:18 |
Maximum humidity | 88% on 14 at 01:16 |
Minimum humidity | 62% on 14 at 09:46 |
Maximum pressure | 1028.5 hPa on 14 at 22:39 |
Minimum pressure | 1026.0 hPa on 14 at 00:46 |
Maximum windspeed | 9.2 mph on 14 at 17:22 |
Maximum gust speed | 17.3 mph from 055 °(NE) on 14 at 17:52 |
Maximum heat index | 14.6°C on 14 at 09:53 |
Click here to toggle the 24 Hour Graph of this day
15 May Average and Extremes |
Average temperature | 10.8°C |
Average humidity | 75% |
Average dewpoint | 6.4°C |
Average barometer | 1029.5 hPa |
Average windspeed | 3.0 mph |
Average gustspeed | 5.7 mph |
Average direction | 58° (ENE) |
Rainfall for month | 0.8 mm |
Rainfall for year | 129.8 mm |
Maximum rain per minute | 0.0 mm on 15 at 23:59 |
Maximum temperature | 16.3°C on 15 at 10:07 |
Minimum temperature | 4.6°C on 15 at 05:49 |
Maximum humidity | 89% on 15 at 23:58 |
Minimum humidity | 55% on 15 at 10:08 |
Maximum pressure | 1031.6 hPa on 15 at 22:06 |
Minimum pressure | 1027.7 hPa on 15 at 04:46 |
Maximum windspeed | 10.4 mph on 15 at 15:21 |
Maximum gust speed | 18.4 mph from 060 °(ENE) on 15 at 15:14 |
Maximum heat index | 16.3°C on 15 at 10:07 |
Click here to toggle the 24 Hour Graph of this day
16 May Average and Extremes |
Average temperature | 10.8°C |
Average humidity | 76% |
Average dewpoint | 6.4°C |
Average barometer | 1029.6 hPa |
Average windspeed | 1.8 mph |
Average gustspeed | 3.6 mph |
Average direction | 52° (NE) |
Rainfall for month | 0.8 mm |
Rainfall for year | 129.8 mm |
Maximum rain per minute | 0.0 mm on 16 at 23:59 |
Maximum temperature | 20.3°C on 16 at 10:13 |
Minimum temperature | 3.9°C on 16 at 03:12 |
Maximum humidity | 89% on 16 at 23:59 |
Minimum humidity | 32% on 16 at 10:27 |
Maximum pressure | 1031.2 hPa on 16 at 00:03 |
Minimum pressure | 1028.3 hPa on 16 at 23:58 |
Maximum windspeed | 6.9 mph on 16 at 14:43 |
Maximum gust speed | 12.7 mph from 073 °(ENE) on 16 at 14:33 |
Maximum heat index | 25.2°C on 16 at 10:31 |
Click here to toggle the 24 Hour Graph of this day
17 May Average and Extremes |
Average temperature | 13.1°C |
Average humidity | 73% |
Average dewpoint | 8.2°C |
Average barometer | 1025.8 hPa |
Average windspeed | 1.7 mph |
Average gustspeed | 3.6 mph |
Average direction | 38° (NE) |
Rainfall for month | 0.8 mm |
Rainfall for year | 129.8 mm |
Maximum rain per minute | 0.0 mm on 17 at 23:59 |
Maximum temperature | 19.8°C on 17 at 10:24 |
Minimum temperature | 4.6°C on 17 at 03:42 |
Maximum humidity | 89% on 17 at 00:55 |
Minimum humidity | 51% on 17 at 19:44 |
Maximum pressure | 1028.4 hPa on 17 at 00:06 |
Minimum pressure | 1023.9 hPa on 17 at 19:02 |
Maximum windspeed | 8.1 mph on 17 at 16:22 |
Maximum gust speed | 13.8 mph from 024 °(NNE) on 17 at 14:39 |
Maximum heat index | 19.8°C on 17 at 10:24 |
Click here to toggle the 24 Hour Graph of this day
18 May Average and Extremes |
Average temperature | 13.5°C |
Average humidity | 69% |
Average dewpoint | 7.9°C |
Average barometer | 1023.2 hPa |
Average windspeed | 3.1 mph |
Average gustspeed | 6.1 mph |
Average direction | 25° (NNE) |
Rainfall for month | 0.8 mm |
Rainfall for year | 129.8 mm |
Maximum rain per minute | 0.0 mm on 18 at 23:59 |
Maximum temperature | 18.7°C on 18 at 12:55 |
Minimum temperature | 8.8°C on 18 at 05:07 |
Maximum humidity | 84% on 18 at 05:20 |
Minimum humidity | 51% on 18 at 13:01 |
Maximum pressure | 1024.6 hPa on 18 at 00:02 |
Minimum pressure | 1021.6 hPa on 18 at 17:10 |
Maximum windspeed | 11.5 mph on 18 at 17:15 |
Maximum gust speed | 19.6 mph from 049 °(NE) on 18 at 17:14 |
Maximum heat index | 18.7°C on 18 at 12:55 |
Click here to toggle the 24 Hour Graph of this day
19 May Average and Extremes |
Average temperature | 11.4°C |
Average humidity | 79% |
Average dewpoint | 7.9°C |
Average barometer | 1025.1 hPa |
Average windspeed | 4.1 mph |
Average gustspeed | 7.5 mph |
Average direction | 50° (NE) |
Rainfall for month | 0.8 mm |
Rainfall for year | 129.8 mm |
Maximum rain per minute | 0.0 mm on 19 at 23:59 |
Maximum temperature | 15.4°C on 19 at 10:37 |
Minimum temperature | 9.1°C on 19 at 05:38 |
Maximum humidity | 87% on 19 at 05:30 |
Minimum humidity | 61% on 19 at 10:32 |
Maximum pressure | 1025.9 hPa on 19 at 12:59 |
Minimum pressure | 1023.9 hPa on 19 at 00:55 |
Maximum windspeed | 10.4 mph on 19 at 16:59 |
Maximum gust speed | 20.7 mph from 082 °(E) on 19 at 14:42 |
Maximum heat index | 15.4°C on 19 at 10:37 |
Click here to toggle the 24 Hour Graph of this day
20 May Average and Extremes |
Average temperature | 12.4°C |
Average humidity | 76% |
Average dewpoint | 8.3°C |
Average barometer | 1021.9 hPa |
Average windspeed | 1.5 mph |
Average gustspeed | 3.0 mph |
Average direction | 49° (NE) |
Rainfall for month | 0.8 mm |
Rainfall for year | 129.8 mm |
Maximum rain per minute | 0.0 mm on 20 at 23:59 |
Maximum temperature | 17.1°C on 20 at 11:20 |
Minimum temperature | 8.3°C on 20 at 06:24 |
Maximum humidity | 88% on 20 at 23:59 |
Minimum humidity | 60% on 20 at 15:54 |
Maximum pressure | 1025.0 hPa on 20 at 00:02 |
Minimum pressure | 1018.8 hPa on 20 at 20:17 |
Maximum windspeed | 4.6 mph on 20 at 18:19 |
Maximum gust speed | 11.5 mph from 081 °(E) on 20 at 12:42 |
Maximum heat index | 17.0°C on 20 at 11:20 |
Click here to toggle the 24 Hour Graph of this day
21 May Average and Extremes |
Average temperature | 11.1°C |
Average humidity | 77% |
Average dewpoint | 7.0°C |
Average barometer | 1019.4 hPa |
Average windspeed | 2.4 mph |
Average gustspeed | 4.7 mph |
Average direction | 64° (ENE) |
Rainfall for month | 0.8 mm |
Rainfall for year | 129.8 mm |
Maximum rain per minute | 0.0 mm on 21 at 23:59 |
Maximum temperature | 15.3°C on 21 at 11:25 |
Minimum temperature | 6.1°C on 21 at 04:44 |
Maximum humidity | 94% on 21 at 06:32 |
Minimum humidity | 63% on 21 at 10:47 |
Maximum pressure | 1020.6 hPa on 21 at 23:54 |
Minimum pressure | 1018.6 hPa on 21 at 05:03 |
Maximum windspeed | 6.9 mph on 21 at 19:40 |
Maximum gust speed | 12.7 mph from 080 °(E) on 21 at 19:27 |
Maximum heat index | 15.3°C on 21 at 11:25 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of May 2025 up to day 21 |
Average temperature | 11.0°C |
Average humidity | 76% |
Average dewpoint | 6.8°C |
Average barometer | 1022.2 hPa |
Average windspeed | 2.4 mph |
Average gustspeed | 4.7 mph |
Average direction | 31° (NNE) |
Rainfall for month | 0.8 mm |
Rainfall for year | 129.8 mm |
Maximum rain per minute | 0.3 mm on 03 at 05:41 |
Maximum temperature | 20.3°C on 16 at 10:13 |
Minimum temperature | 2.4°C on 06 at 06:05 |
Maximum humidity | 97% on 13 at 07:30 |
Minimum humidity | 32% on 16 at 10:27 |
Maximum pressure | 1031.6 hPa on 15 at 22:06 |
Minimum pressure | 1012.6 hPa on 03 at 04:54 |
Maximum windspeed | 11.5 mph from 049°(NE) on 18 at 17:15 |
Maximum gust speed | 20.7 mph from 068°(ENE) on 19 at 14:42 |
Maximum heat index | 25.2°C on 16 at 10:31 |
Avg daily max temp | 15.8°C |
Avg daily min temp | 6.1°C |
Growing degrees days | 60.7 GDD |
Daily Rain Totals |
00.3 mm on 1 |
00.5 mm on 3 |