UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 26/02/2021 06:18 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
BRIGG,NORTH LINCS | 1.2 | 224 mi (360 km) | 23/02/2021 03:42 | Map |
CENTRAL NORTH SEA | 3.1 | 176 mi (283 km) | 14/02/2021 10:04 | Map |
BEARSDEN,E DUNB'SHIRE | 0.6 | 75 mi (121 km) | 12/02/2021 04:48 | Map |
DIABAIG,HIGHLAND | 2.1 | 132 mi (212 km) | 08/02/2021 06:42 | Map |
DOCKRAY,CUMBRIA | 0.7 | 134 mi (216 km) | 06/02/2021 21:28 | Map |
LLANVEYNOE,HEREF | 1.9 | 314 mi (506 km) | 01/02/2021 19:05 | Map |
ISLEHAM,CAMBRIDGESHIRE | 1.3 | 312 mi (503 km) | 31/01/2021 09:59 | Map |
MASONGILL,N YORKSHIRE | 0.4 | 160 mi (258 km) | 30/01/2021 22:42 | Map |
MULL,ARGYLL & BUTE | 0.7 | 113 mi (182 km) | 30/01/2021 11:03 | Map |
KEGWORTH,LEICESTERSHIRE | 0.6 | 260 mi (419 km) | 29/01/2021 11:37 | Map |
KINTYRE,ARGYLL & BUTE | 0.6 | 145 mi (233 km) | 26/01/2021 07:11 | Map |
BORELAND,D & G | 1.0 | 93 mi (150 km) | 25/01/2021 14:06 | Map |
WELSHPOOL,POWYS | 1.4 | 266 mi (429 km) | 22/01/2021 08:05 | Map |
KNUTSFORD,CHESHIRE | 1.9 | 222 mi (357 km) | 20/01/2021 09:55 | Map |
LOCHALINE,HIGHLAND | 1.9 | 119 mi (191 km) | 18/01/2021 08:41 | Map |
TONYREFAIL,RHONDDA CT | 1.5 | 341 mi (549 km) | 18/01/2021 07:40 | Map |
APPLECROSS,HIGHLAND | 1.4 | 135 mi (217 km) | 17/01/2021 13:22 | Map |
SOUTHERN NORTH SEA | 2.3 | 300 mi (482 km) | 12/01/2021 19:48 | Map |
MAKENDON,NORTHUMBERLAND | 1.0 | 81 mi (131 km) | 11/01/2021 01:46 | Map |
CREWGREEN,POWYS | 0.8 | 261 mi (419 km) | 10/01/2021 03:46 | Map |
BYRNESS,NORTHUMBERLAND | 0.8 | 84 mi (136 km) | 08/01/2021 17:50 | Map |
BLACKFORD,PERTH/KINROSS | 0.6 | 43 mi (69 km) | 08/01/2021 01:45 | Map |
22 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.