Trends as of 22/05/2025 at 08:34
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22/05/2025 08:34. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 11.6 | 2.3 | 3.5 | N | 56 | 3.1 | 1021.6 | 0.0 |
5 minutes ago | 11.4 | 3.5 | 3.5 | N | 58 | 3.4 | 1021.6 | 0.0 |
10 minutes ago | 11.0 | 2.3 | 3.5 | NNW | 59 | 3.3 | 1021.5 | 0.0 |
15 minutes ago | 10.7 | 3.5 | 4.6 | N | 60 | 3.2 | 1021.6 | 0.0 |
20 minutes ago | 10.4 | 2.3 | 9.2 | N | 61 | 3.2 | 1021.5 | 0.0 |
30 minutes ago | 10.7 | 3.5 | 8.1 | NW | 58 | 2.8 | 1021.5 | 0.0 |
45 minutes ago | 10.7 | 2.3 | 3.5 | NNW | 59 | 3.0 | 1021.4 | 0.0 |
60 minutes ago | 10.3 | 1.2 | 3.5 | NNW | 62 | 3.3 | 1021.4 | 0.0 |
75 minutes ago | 9.6 | 2.3 | 3.5 | W | 65 | 3.3 | 1021.4 | 0.0 |
90 minutes ago | 8.5 | 1.2 | 3.5 | N | 72 | 3.7 | 1021.3 | 0.0 |
105 minutes ago | 7.4 | 2.3 | 3.5 | W | 74 | 3.0 | 1021.2 | 0.0 |
120 minutes ago | 6.8 | 2.3 | 3.5 | W | 76 | 2.8 | 1021.1 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 18 days since last rain on 03/05/2025 05:40 |
Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
Month | 0.8 mm (2 rain days this month) | Month | 0.0 mm last month. |
Year | 129.8 mm ( 43 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 11.7 °C at 08:34 | Max > 30 °C | 0 days |
Yest. | 15.3 °C at 10:03 | Max > 25 °C | 0 days |
Month | 20.3 °C on 16/05/2025 | Warmest day | 16.3 °C on 17/05/2025 |
Year | 21.6 °C on 10/04/2025 | Warmest night | 12.3 °C on 01/05/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 4.7 °C at 04:53 | Min < 0 °C | 0 days |
Yest. | 6.1 °C at 04:35 | Min < -15 °C | 0 days |
Month | 2.4 °C on 06/05/2025 | Coldest day | 9.4 °C on 04/05/2025 |
Year | -3.6 °C on 09/01/2025 | Coldest night | 5.5 °C on 05/05/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1020.4 hPa at 00:43 | Today | 4.1 °C at 03:41 |
Yest. | 1018.6 hPa at 04:44 | Yest. | 6.1 °C at 04:35 |
Month | 1012.5 hPa on 03/05/2025 | Month | 1.6 °C on 06/05/2025 |
Year | 956.0 hPa on 24/01/2025 | Year | -6.5 °C on 09/01/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 0.0 mm |
Month | 0.0 mm | Month | 0.8 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
Yest. | 0.0 W/m2 at 00:00 | Yest. | 0.0 index at 00:00 |
Wind Data
CURRENT |
![]() |
|
Now | 1.2 km/h NW | |
Gust | 2.0 km/h NW | |
Gust/hr | 10.0 km/h | |
WIND GUST HIGHS | ||
Today | 12.0 km/h NNE at 00:10 | |
Yest. | 13.0 km/h at 18:01 | |
Month | 21.0 km/h on 19/05/2025 | |
Year | 46.0 km/h on 24/01/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.7 km/h NNW at 00:14 | |
Yest. | 8.0 km/h at 18:12 | |
Month | 13.3 km/h on 18/05/2025 | |
Year | 27.0 km/h on 24/01/2025 | |
WIND RUN | ||
Today | 11.75 km | |
Month | 1223.04 km | |
Year | 9569.86 km |