Trends as of 09/12/2023 at 09:02
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09/12/2023 09:02. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 7.8 | 4.6 | 5.8 | ESE | 91 | 6.5 | 987.3 | 1.8 |
5 minutes ago | 7.8 | 4.6 | 8.1 | ESE | 91 | 6.5 | 987.5 | 1.8 |
10 minutes ago | 7.9 | 4.6 | 9.2 | ESE | 91 | 6.5 | 987.6 | 1.8 |
15 minutes ago | 7.9 | 4.6 | 10.4 | ESE | 91 | 6.5 | 987.8 | 1.8 |
20 minutes ago | 7.8 | 5.8 | 10.4 | ESE | 91 | 6.5 | 987.7 | 1.8 |
30 minutes ago | 7.8 | 2.3 | 5.8 | ESE | 91 | 6.5 | 987.7 | 1.8 |
45 minutes ago | 7.9 | 3.5 | 4.6 | ESE | 91 | 6.5 | 987.7 | 1.8 |
60 minutes ago | 8.2 | 4.6 | 9.2 | SE | 91 | 6.8 | 988.0 | 1.8 |
75 minutes ago | 8.3 | 3.5 | 6.9 | ESE | 91 | 6.9 | 988.1 | 1.8 |
90 minutes ago | 8.3 | 2.3 | 5.8 | ESE | 90 | 6.8 | 988.3 | 1.8 |
105 minutes ago | 8.3 | 2.3 | 3.5 | ESE | 91 | 6.9 | 988.5 | 1.8 |
120 minutes ago | 8.2 | 2.3 | 3.5 | ESE | 91 | 6.9 | 988.7 | 1.8 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 1.8 mm (0.0 mm last hour) | Today | 0 days since last rain on 09/12/2023 05:59 |
Yest. | 12.7 mm | Week | 56.1 mm over last 7 days. |
Month | 57.9 mm (6 rain days this month) | Month | 0.0 mm last month. |
Year | 1086.9 mm ( 152 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 8.6 °C at 04:04 | Max > 30 °C | 0 days |
Yest. | 8.2 °C at 22:11 | Max > 25 °C | 0 days |
Month | 8.6 °C on 09/12/2023 | Warmest day | 7.7 °C on 08/12/2023 |
Year | 26.4 °C on 24/06/2023 | Warmest night | 8.2 °C on 09/12/2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 7.8 °C at 08:23 | Min < 0 °C | 5 days |
Yest. | 6.4 °C at 00:00 | Min < -15 °C | 0 days |
Month | -5.8 °C on 02/12/2023 | Coldest day | -1.7 °C on 02/12/2023 |
Year | -5.8 °C on 02/12/2023 | Coldest night | -3.9 °C on 02/12/2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 987.3 hPa at 09:00 | Today | 5.9 °C at 09:00 |
Yest. | 993.2 hPa at 23:56 | Yest. | 4.0 °C at 00:11 |
Month | 987.3 hPa on 09/12/2023 | Month | -7.6 °C on 02/12/2023 |
Year | 968.8 hPa on 13/03/2023 | Year | -7.6 °C on 02/12/2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 1.8 mm |
Yest. | 0.0 mm | Yest. | 12.7 mm |
Month | 0.0 mm | Month | 57.9 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
Yest. | 0.0 W/m2 at 00:00 | Yest. | 0.0 index at 00:00 |
Wind Data
CURRENT |
![]() |
|
Now | 3.8 km/h E | |
Gust | 6.0 km/h E | |
Gust/hr | 12.0 km/h | |
WIND GUST HIGHS | ||
Today | 15.0 km/h SE at 01:35 | |
Yest. | 14.0 km/h at 00:11 | |
Month | 29.0 km/h on 07/12/2023 | |
Year | 39.0 km/h on 20/10/2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.4 km/h ENE at 01:52 | |
Yest. | 7.8 km/h at 00:27 | |
Month | 15.1 km/h on 04/12/2023 | |
Year | 21.9 km/h on 19/10/2023 | |
WIND RUN | ||
Today | 28.46 km | |
Month | 552.31 km | |
Year | 18832.76 km |