Trends as of 31/12/2025 at 09:23
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 31/12/2025 09:23. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 0.9 | 3.5 | 5.8 | SW | 86 | -1.2 | 1024.3 | 0.0 |
| 5 minutes ago | 1.0 | 3.5 | 6.9 | WSW | 85 | -1.2 | 1024.6 | 0.0 |
| 10 minutes ago | 1.2 | 3.5 | 6.9 | W | 86 | -0.9 | 1024.6 | 0.0 |
| 15 minutes ago | 1.1 | 5.8 | 8.1 | WSW | 86 | -1.0 | 1024.5 | 0.0 |
| 20 minutes ago | 0.9 | 5.8 | 10.4 | WSW | 86 | -1.2 | 1024.4 | 0.0 |
| 30 minutes ago | 0.8 | 4.6 | 8.1 | W | 87 | -1.1 | 1024.4 | 0.0 |
| 45 minutes ago | 0.3 | 3.5 | 10.4 | WSW | 87 | -1.6 | 1024.9 | 0.0 |
| 60 minutes ago | -0.7 | 4.6 | 8.1 | WSW | 88 | -2.4 | 1025.2 | 0.0 |
| 75 minutes ago | -0.8 | 2.3 | 3.5 | WSW | 87 | -2.7 | 1025.5 | 0.0 |
| 90 minutes ago | -1.4 | 3.5 | 5.8 | WSW | 88 | -3.1 | 1025.7 | 0.0 |
| 105 minutes ago | -1.4 | 1.2 | 3.5 | W | 87 | -3.3 | 1026.0 | 0.0 |
| 120 minutes ago | -1.3 | 2.3 | 3.5 | WSW | 87 | -3.2 | 1026.2 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 8 days since last rain on 22/12/2025 13:43 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 105.9 mm (17 rain days this month) | Month | 0.0 mm last month. |
| Year | 806.5 mm ( 151 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 1.2 °C at 09:07 | Max > 30 °C | 0 days |
| Yest. | 3.7 °C at 12:04 | Max > 25 °C | 0 days |
| Month | 12.7 °C on 14/12/2025 | Warmest day | 11.5 °C on 14/12/2025 |
| Year | 26.8 °C on 09/07/2025 | Warmest night | 10.4 °C on 15/12/2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -3.1 °C at 02:38 | Min < 0 °C | 4 days |
| Yest. | -2.9 °C at 21:18 | Min < -15 °C | 0 days |
| Month | -3.1 °C on 31/12/2025 | Coldest day | 2.1 °C on 30/12/2025 |
| Year | -3.6 °C on 09/01/2025 | Coldest night | -2.3 °C on 31/12/2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1024.3 hPa at 09:22 | Today | -6.3 °C at 00:15 |
| Yest. | 1033.2 hPa at 23:59 | Yest. | -6.1 °C at 23:47 |
| Month | 978.2 hPa on 09/12/2025 | Month | -6.3 °C on 31/12/2025 |
| Year | 956.0 hPa on 24/01/2025 | Year | -6.5 °C on 09/01/2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 0.0 mm | Month | 105.9 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 0.0 W/m2 at 00:00 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT |
|
|
| Now | 3.9 km/h SW | |
| Gust | 5.0 km/h SW | |
| Gust/hr | 13.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 13.0 km/h W at 09:06 | |
| Yest. | 9.2 km/h at 11:34 | |
| Month | 34.0 km/h on 09/12/2025 | |
| Year | 46.0 km/h on 24/01/2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.2 km/h W at 09:06 | |
| Yest. | 6.1 km/h at 23:47 | |
| Month | 18.7 km/h on 09/12/2025 | |
| Year | 27.5 km/h on 04/08/2025 | |
| WIND RUN | ||
| Today | 24.09 km | |
| Month | 1898.57 km | |
| Year | 25448.50 km | |