Trends as of 24/02/2021 at 09:11
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 24/02/2021 09:11. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 10.4 | 4.6 | 5.8 | WSW | 52 | 1.0 | 1006.0 | 0.0 |
5 minutes ago | 10.4 | 4.6 | 8.1 | WSW | 52 | 1.0 | 1006.0 | 0.0 |
10 minutes ago | 10.3 | 4.6 | 4.6 | SW | 52 | 0.9 | 1006.0 | 0.0 |
15 minutes ago | 10.2 | 4.6 | 11.5 | W | 52 | 0.8 | 1006.0 | 0.0 |
20 minutes ago | 10.2 | 5.8 | 10.4 | W | 53 | 1.0 | 1005.3 | 0.0 |
30 minutes ago | 10.0 | 5.8 | 6.9 | SW | 54 | 1.1 | 1005.0 | 0.0 |
45 minutes ago | 9.7 | 4.6 | 9.2 | SSW | 55 | 1.1 | 1005.0 | 0.0 |
60 minutes ago | 9.5 | 5.8 | 9.2 | WSW | 57 | 1.4 | 1005.0 | 0.0 |
75 minutes ago | 8.6 | 4.6 | 5.8 | SW | 59 | 1.0 | 1005.0 | 0.0 |
90 minutes ago | 8.5 | 4.6 | 4.6 | SSW | 57 | 0.5 | 1005.0 | 0.0 |
105 minutes ago | 8.9 | 4.6 | 6.9 | SSW | 57 | 0.8 | 1004.0 | 0.0 |
120 minutes ago | 9.1 | 3.5 | 4.6 | SSW | 58 | 1.3 | 1005.0 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 23/02/2021 21:24 |
Yest. | 4.1 mm | Week | 10.1 mm over last 7 days. |
Month | 47.4 mm (12 rain days this month) | Month | 0.0 mm last month. |
Year | 92.4 mm ( 30 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 10.6 °C at 01:50 | Max > 30 °C | 0 days |
Yest. | 12.1 °C at 14:16 | Max > 25 °C | 0 days |
Month | 13.2 °C on 21/02/2021 | Warmest day | 8.6 °C on 22/02/2021 |
Year | 13.2 °C on 21/02/2021 | Warmest night | 9.9 °C on 24/02/2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 8.4 °C at 07:41 | Min < 0 °C | 7 days |
Yest. | 2.6 °C at 00:00 | Min < -15 °C | 0 days |
Month | -4.6 °C on 11/02/2021 | Coldest day | -0.2 °C on 09/02/2021 |
Year | -4.6 °C on 09/01/2021 | Coldest night | -2.7 °C on 11/02/2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1002.0 hPa at 00:00 | Today | 7.0 °C at 07:42 |
Yest. | 999.0 hPa at 13:35 | Yest. | 2.6 °C at 00:00 |
Month | 994.0 hPa on 02/02/2021 | Month | -7.2 °C on 10/02/2021 |
Year | 964.0 hPa on 21/01/2021 | Year | -7.6 °C on 09/01/2021 |
Wind Data
CURRENT |
![]() |
|
Now | 4.9 mph WSW | |
Gust | 6.9 mph WSW | |
Gust/hr | 11.2 mph | |
WIND GUST HIGHS | ||
Today | 16.6 mph SSE at 02:35 | |
Yest. | 23.0 mph at 14:16 | |
Month | 23.9 mph on 03/02/2021 | |
Year | 23.9 mph on 03/02/2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 10.4 mph SSE at 01:51 | |
Yest. | 15.4 mph at 14:31 | |
Month | 17.3 mph on 03/02/2021 | |
Year | 17.5 mph on 21/01/2021 | |
WIND RUN | ||
Today | 45.66 km | |
Month | 2246.98 km | |
Year | 4371.15 km |